K2 Industries
1998-2004 Audi A6 C5 A Style Rear Trunk Spoiler ABS
Check fitment before ordering
Match the year, make, model, trim and engine in the product details. Review mounting requirements and vehicle modifications. Ask us about this part.
Eligible returns within 30 days of receipt. Items must be unused, with tags and original packaging. Contact Lee Mods before sending anything back. Lee Mods pays return shipping for eligible U.S. returns; no restocking fee. See Returns & Exchanges for full conditions.
| Fitment | Fits 1998-2004 Audi A6 C5 Sedan |
| Material | ABS |
| Package Includes | 1x Trunk Spoiler |
| Installation Instructions | Not Included |
Note:
Your vehicle
Select a vehicle to check the supplied application records for this part.
Choose or change vehicle →Product reference & ordering help
Supplier & part identification
K2 Industries
| Option | SKU / part reference |
|---|---|
| Unpainted Black | K2-4301-AUD-120-SW |
| Painted #L041 Black | K2-4301-AUD-120-SW-2 |
| Painted #LZ8N Andora Red Pearl | K2-4301-AUD-120-SW-3 |
| Painted #LY1T Melange Beige Metallic | K2-4301-AUD-120-SW-4 |
| Painted #LX6V Jaspis Green Metallic | K2-4301-AUD-120-SW-5 |
| Painted #LZ5L Ming Blue Mica | K2-4301-AUD-120-SW-6 |
| Painted #LY3F Absolutrot | K2-4301-AUD-120-SW-7 |
| Painted #LZ3L Hibiscus Red Pearl | K2-4301-AUD-120-SW-8 |
| Painted #LZ6H Racing Green Mica | K2-4301-AUD-120-SW-9 |
| Painted #LY9B Brilliant Black | K2-4301-AUD-120-SW-10 |
| Painted #9038 Cerise Metallic | K2-4301-AUD-120-SW-11 |
| Painted #LZ5T Europa Blue Mica | K2-4301-AUD-120-SW-12 |
| Painted #LZ4V Amethystgrau Pearl | K2-4301-AUD-120-SW-13 |
| Painted #LY1B Brillantgelb | K2-4301-AUD-120-SW-14 |
| Painted #LY3D Tornado Red | K2-4301-AUD-120-SW-15 |
| Painted #LZ5M Nogaroblau Pearl | K2-4301-AUD-120-SW-16 |
| Painted #LY7M Alusilber Metallic | K2-4301-AUD-120-SW-17 |
| Painted #LZ7M Opal Pearl | K2-4301-AUD-120-SW-18 |
| Painted #LZ6U Emerald Pearl | K2-4301-AUD-120-SW-19 |
| Painted #LY5N Turmalin Metallic | K2-4301-AUD-120-SW-20 |
| Painted #LY6K Paradisiesgruen Pearl | K2-4301-AUD-120-SW-21 |
| Painted #L0B9 Champagne Perlmuteffekt | K2-4301-AUD-120-SW-22 |
| Painted #LZ6L Cactus Green Metallic | K2-4301-AUD-120-SW-23 |
| Painted #LY5K Brillantblau | K2-4301-AUD-120-SW-24 |
| Painted #LY5M Kornblume | K2-4301-AUD-120-SW-25 |
| Painted #LY7L Achatgrau Metallic | K2-4301-AUD-120-SW-26 |
| Painted #LZ8P Sambabraun Pearl | K2-4301-AUD-120-SW-27 |
| Painted #LY3Y Cerise Metallic | K2-4301-AUD-120-SW-28 |
| Painted #LY5L Samtblau | K2-4301-AUD-120-SW-29 |
| Painted #LY5T Pelican Blue Metallic | K2-4301-AUD-120-SW-30 |
| Painted #LY7K Mineralgrau Metallic | K2-4301-AUD-120-SW-31 |
| Painted #LY9G Casablanca White | K2-4301-AUD-120-SW-32 |
| Painted #LY9H Polar White | K2-4301-AUD-120-SW-33 |
| Painted #LZ1T Cashmere Metallic | K2-4301-AUD-120-SW-34 |
| Painted #LZ3N Rubin Red Pearl | K2-4301-AUD-120-SW-35 |
| Painted #LZ9U Volcano Black Mica | K2-4301-AUD-120-SW-36 |
| Painted #LZ5K Santorin Blue Mica | K2-4301-AUD-120-SW-37 |
| Painted #LZ3W Merlin Mica | K2-4301-AUD-120-SW-38 |
| Painted #LY8W Jazzbraun Metallic | K2-4301-AUD-120-SW-39 |
| Painted #LZ9W Ebony Pearl | K2-4301-AUD-120-SW-40 |
| Painted #LZ5W Denim Blue Pearl | K2-4301-AUD-120-SW-41 |
| Painted #LY7W Light Silver Metallic | K2-4301-AUD-120-SW-42 |
| Painted #LZ6X Goodwood Green Pearl | K2-4301-AUD-120-SW-43 |
| Painted #LY6R Lorbeergruen Metallic | K2-4301-AUD-120-SW-44 |
| Painted #LZ3Q Rosenrot Pearl | K2-4301-AUD-120-SW-45 |
| Painted #LY3C Amulet Red | K2-4301-AUD-120-SW-46 |
| Painted #LY7R Crystal Blue Metallic | K2-4301-AUD-120-SW-47 |
| Painted #LZ5Q Cobalt Blue Metallic | K2-4301-AUD-120-SW-48 |
| Painted #LZ6J Zederngruen Pearl | K2-4301-AUD-120-SW-49 |
| Painted #LY9F Brillantweiss | K2-4301-AUD-120-SW-50 |
| Painted #LZ3M Misano Red Pearl | K2-4301-AUD-120-SW-51 |
| Painted #LY7Q Atlas Gray Metallic | K2-4301-AUD-120-SW-52 |
| Painted #LZ5S Nemo Blue Pearl | K2-4301-AUD-120-SW-53 |
| Painted #LZ5J Moro Blue Pearl | K2-4301-AUD-120-SW-54 |
| Painted #LY6J Highland Green Metallic | K2-4301-AUD-120-SW-55 |
| Painted #LR300 Feuerrot | K2-4301-AUD-120-SW-56 |
| Painted #LY1W Alpaka Beige Metallic | K2-4301-AUD-120-SW-57 |
| Painted #LY5X Aqua Blue Pearl | K2-4301-AUD-120-SW-58 |
| Painted #LZ8X Espresso Brown Pearl | K2-4301-AUD-120-SW-59 |
| Painted #R114 Elfenbein | K2-4301-AUD-120-SW-60 |
| Painted #LY1X Canvas Beige Metallic | K2-4301-AUD-120-SW-61 |
| Painted #LZ6E Cambridge Green Pearl | K2-4301-AUD-120-SW-62 |
| Painted #LZ5D Night Blue Pearl | K2-4301-AUD-120-SW-63 |
| Painted #LY1S Cosmicgelb Metallic | K2-4301-AUD-120-SW-64 |
| Painted #LZ6G Irischgruen Pearl | K2-4301-AUD-120-SW-65 |
| Painted #LZ7S Daytona Gray Pearl | K2-4301-AUD-120-SW-66 |
| Painted #LV6T Grau Gruen Matte | K2-4301-AUD-120-SW-67 |
| Painted #LV7W Dark Gray | K2-4301-AUD-120-SW-68 |
| Painted #LY3J Brilliant Red | K2-4301-AUD-120-SW-69 |
| Painted #LX7Z Dolphin Gray Pearl | K2-4301-AUD-120-SW-70 |
| Painted #LZ7Q Oyster Gray Metallic | K2-4301-AUD-120-SW-71 |
| Painted #L1P9 Schwarz Matte | K2-4301-AUD-120-SW-72 |
| Painted #LZ7L Lava Gray Pearl | K2-4301-AUD-120-SW-73 |
| Painted #LY7H Akoya Silver Metallic | K2-4301-AUD-120-SW-74 |
| Painted #LZ5C Mauritiusblau Pearl | K2-4301-AUD-120-SW-75 |
| Painted #LZ4Z Venetian Violet Pearl | K2-4301-AUD-120-SW-76 |
| Painted #LZ5F Sprint Blue Pearl | K2-4301-AUD-120-SW-77 |
| Painted #LZ5E Mugello Blue Pearl | K2-4301-AUD-120-SW-78 |
| Painted #LZ3G Canyon Red Pearl | K2-4301-AUD-120-SW-79 |
| Painted #LZ4U Fliederblau Pearl | K2-4301-AUD-120-SW-80 |
| Painted #LZ9X Cherry Black Pearl | K2-4301-AUD-120-SW-81 |
| Painted #LOB9 Magnolia Pearl | K2-4301-AUD-120-SW-82 |
| Painted #LZ7R Nordlichtblau Pearl | K2-4301-AUD-120-SW-83 |
| Painted #LY9D Arctic White | K2-4301-AUD-120-SW-84 |
| Painted #LQ84 Saddle Brown Pearl | K2-4301-AUD-120-SW-85 |
| Painted #LY1G Citrus Yellow | K2-4301-AUD-120-SW-86 |
| Painted #LY7G Quartz Gray Metallic | K2-4301-AUD-120-SW-87 |
| Painted #LZ3F Garnet Red Pearl | K2-4301-AUD-120-SW-88 |
| Painted #LY1Q Dakar Beige Metallic | K2-4301-AUD-120-SW-89 |
| Painted #LZ3K Burgundrot Pearl | K2-4301-AUD-120-SW-90 |
| Painted #LZ9Y Phantom Black Pearl | K2-4301-AUD-120-SW-91 |
| Painted #LY5U Glacier Blue Metallic | K2-4301-AUD-120-SW-92 |
| Painted #LY5J Liquid Blue Metallic | K2-4301-AUD-120-SW-93 |
| Painted #LZ5B Stratos Blue Pearl | K2-4301-AUD-120-SW-94 |
Vehicle compatibility
Read the application years, model, trim, engine and exclusions in the description above. A make-level collection or product recommendation alone does not confirm fitment.
Request fitment help →Installation & specifications
Review the manufacturer’s specifications and installation notes above. Confirm required mounting hardware, tools and modifications before ordering. If instructions are not supplied, contact us with the part reference.
Shipping expectations
Processing and delivery vary by product, supplier and destination. Contact us to confirm timing for your part before planning an installation.
Shipping & delivery informationManufacturer warranty
Coverage and exclusions vary by manufacturer and part. Review the supplied product documentation or ask us for the applicable terms.
Warranty information