K2 Industries
2013-2015 Honda Civic Duckbill V2 Style Rear Trunk Spoiler PP
Check fitment before ordering
Match the year, make, model, trim and engine in the product details. Review mounting requirements and vehicle modifications. Ask us about this part.
Eligible returns within 30 days of receipt. Items must be unused, with original packaging and all included parts. Contact Lee Mods before sending anything back. Lee Mods pays return shipping for eligible U.S. returns; no restocking fee. See Returns & Exchanges for full conditions.
Product information from K2 Industries
Manufacturer warranty and guarantee statements below are subject to that manufacturer’s terms. For return eligibility through Lee Mods, see Returns & Exchanges. Ask Lee Mods to clarify any warranty or guarantee before ordering.
| Fitment | Fits 2013-2015 Honda Civic Sedan; WILL NOT FIT NON USDM CIVIC Double Sided Tape Installation. |
| Color | |
| Style | IKON Duckbill V2 Style |
| Material | PP - Polypropylene |
| Package Includes | 1x Rear Trunk Spoiler |
| Installation Instructions | Not Included |
Note:
Your vehicle
Select a vehicle to check the supplied application records for this part.
Choose or change vehicle →Product reference & ordering help
Supplier & part identification
K2 Industries
| Option | SKU / part reference |
|---|---|
| Unpainted Matte Black | K2-1654-HON-120-SW |
| #B520P Vivid Blue Pearl | K2-1654-HON-120-SW-2 |
| #B529P Fiji Blue Pearl | K2-1654-HON-120-SW-3 |
| #B536P Royal Blue Pearl | K2-1654-HON-120-SW-4 |
| #B537M Atomic Blue Metallic | K2-1654-HON-120-SW-5 |
| #B553P Vortex Blue Pearl | K2-1654-HON-120-SW-6 |
| #B561P Dyno Blue Pearl | K2-1654-HON-120-SW-7 |
| #B580 Deep Blue Ocean | K2-1654-HON-120-SW-8 |
| #B584P Deep Sapphire Blue Pearl II | K2-1654-HON-120-SW-9 |
| #B586P Dyno Blue Pearl II | K2-1654-HON-120-SW-10 |
| #B593M Brilliant Sporty Blue Metallic | K2-1654-HON-120-SW-11 |
| #B607M Cosmic Blue Metallic | K2-1654-HON-120-SW-12 |
| #B73M Cyclone Blue Metallic | K2-1654-HON-120-SW-13 |
| #B92P Nighthawk Black Pearl | K2-1654-HON-120-SW-14 |
| #BG55P Premium Mystic Night Pearl | K2-1654-HON-120-SW-15 |
| #BG66P Forest Green Pearl | K2-1654-HON-120-SW-16 |
| #G524M Chiffon Green Metallic | K2-1654-HON-120-SW-17 |
| #G534M Green Opal Metallic | K2-1654-HON-120-SW-18 |
| #G535P Woodland Green Pearl | K2-1654-HON-120-SW-19 |
| #G539P Misty Green Pearl | K2-1654-HON-120-SW-20 |
| #GY23M Muscat Silver Metallic | K2-1654-HON-120-SW-21 |
| #NH0 Championship White | K2-1654-HON-120-SW-22 |
| #NH537M Pewter Gray Metallic | K2-1654-HON-120-SW-23 |
| #NH552M Sebring Silver Metallic | K2-1654-HON-120-SW-24 |
| #NH561P Phantom Gray Pearl | K2-1654-HON-120-SW-25 |
| #NH578 Taffeta White | K2-1654-HON-120-SW-26 |
| #NH603P White Diamond Pearl | K2-1654-HON-120-SW-27 |
| #NH624P Premium White Pearl | K2-1654-HON-120-SW-28 |
| #NH642M Storm Silver Metallic | K2-1654-HON-120-SW-29 |
| #NH663M Light Gold Metallic | K2-1654-HON-120-SW-30 |
| #NH677P Aspen White Pearl | K2-1654-HON-120-SW-31 |
| #NH684P Magnetic Pearl | K2-1654-HON-120-SW-32 |
| #NH700M Alabaster Silver Metallic | K2-1654-HON-120-SW-33 |
| #NH701M Galaxy Gray Metallic | K2-1654-HON-120-SW-34 |
| #NH704M Super Platinum Metallic | K2-1654-HON-120-SW-35 |
| #NH705M Nimbus Gray Metallic | K2-1654-HON-120-SW-36 |
| #NH716M Admiral Gray Metallic | K2-1654-HON-120-SW-37 |
| #NH727M Platinum Frost Metallic | K2-1654-HON-120-SW-38 |
| #NH731P Crystal Black Pearl | K2-1654-HON-120-SW-39 |
| #NH737M Polished Metal Metallic | K2-1654-HON-120-SW-40 |
| #NH787M Frosty White Metallic | K2-1654-HON-120-SW-41 |
| #NH788P Orchid White Pearl | K2-1654-HON-120-SW-42 |
| #NH789M Forged Silver Metallic | K2-1654-HON-120-SW-43 |
| #NH797M Modern Steel Metallic | K2-1654-HON-120-SW-44 |
| #NH812P Premium Sparkle Black Pearl | K2-1654-HON-120-SW-45 |
| #NH862M Pacific Pewter Metallic | K2-1654-HON-120-SW-46 |
| #R525P Tango Red Pearl | K2-1654-HON-120-SW-47 |
| #R39 Victoria Red | K2-1654-HON-120-SW-48 |
| #R51 Phoenix Red | K2-1654-HON-120-SW-49 |
| #R513 Rallye Red | K2-1654-HON-120-SW-50 |
| #R539P Passion Red Pearl | K2-1654-HON-120-SW-51 |
| #R540P Pomegranate Pearl | K2-1654-HON-120-SW-52 |
| #R543P Crimson Pearl | K2-1654-HON-120-SW-53 |
| #R547P Crimson Pearl II | K2-1654-HON-120-SW-54 |
| #R67M Chianti Red Metallic | K2-1654-HON-120-SW-55 |
| #R78P Bordeaux Red Pearl | K2-1654-HON-120-SW-56 |
| #R81 Milano Red | K2-1654-HON-120-SW-57 |
| #R94 San Marino Red | K2-1654-HON-120-SW-58 |
| #R95P Island Coral Pearl | K2-1654-HON-120-SW-59 |
| #RP44P Premium Crystal Rose Pl | K2-1654-HON-120-SW-60 |
| #Y61P Inca Pearl | K2-1654-HON-120-SW-61 |
| #YR534M Desert Silver Metallic | K2-1654-HON-120-SW-62 |
| #YR557P Habanero Red Pearl | K2-1654-HON-120-SW-63 |
| #YR571P New Deep Bronze Pearl | K2-1654-HON-120-SW-64 |
| #YR573M Mocha Metallic | K2-1654-HON-120-SW-65 |
| #YR575M Tuscan Beige Metallic | K2-1654-HON-120-SW-66 |
| #YR578M Urban Titanium Metallic | K2-1654-HON-120-SW-67 |
| #YR589P Sunburst Orange Pearl | K2-1654-HON-120-SW-68 |
| #YR592M Orangeburst Metallic | K2-1654-HON-120-SW-69 |
| #YR595M Brownish Sparkle Metallic | K2-1654-HON-120-SW-70 |
| #YR600M Kona Coffee Metallic | K2-1654-HON-120-SW-71 |
| #B56M Saxony Blue Metallic | K2-1654-HON-120-SW-72 |
| #B588P Obsidian Blue Pearl | K2-1654-HON-120-SW-73 |
| #B621P Signature Blue Pearl | K2-1654-HON-120-SW-74 |
| #G78P Sherwood Green Pearl | K2-1654-HON-120-SW-75 |
| #GY27M Fresh Lime Metallic | K2-1654-HON-120-SW-76 |
| #NH502M Asturias Gray Metallic | K2-1654-HON-120-SW-77 |
| #NH583M Vogue Silver Metallic | K2-1654-HON-120-SW-78 |
| #NH82 Greek White | K2-1654-HON-120-SW-79 |
| #NH830M Lunar Silver Metallic | K2-1654-HON-120-SW-80 |
| #NH883P Platinum White Pearl | K2-1654-HON-120-SW-81 |
| #R550P New Vermillion Red Pearl | K2-1654-HON-120-SW-82 |
| #R555M Pink Gold Metallic | K2-1654-HON-120-SW-83 |
| #R556P Valencia Red Pearl | K2-1654-HON-120-SW-84 |
| #R57M Lisbon Red Metallic | K2-1654-HON-120-SW-85 |
| #R66M Cardinal Red Metallic | K2-1654-HON-120-SW-86 |
| #Y52P Spa Yellow Pearl | K2-1654-HON-120-SW-87 |
| #YR542M Sandstone Metallic | K2-1654-HON-120-SW-88 |
| #YR639P Phoenix Orange Pearl | K2-1654-HON-120-SW-89 |
| #YR612P Orange Fire Pearl | K2-1654-HON-120-SW-90 |
| #YR647P Thermal Orange Pearl | K2-1654-HON-120-SW-91 |
| #YR88 Almond Cream | K2-1654-HON-120-SW-92 |
| #YR89M Honey Beige Metallic | K2-1654-HON-120-SW-93 |
Vehicle compatibility
Read the application years, model, trim, engine and exclusions in the description above. A make-level collection or product recommendation alone does not confirm fitment.
Request fitment help →Installation & specifications
Review the manufacturer’s specifications and installation notes above. Confirm required mounting hardware, tools and modifications before ordering. If instructions are not supplied, contact us with the part reference.
Shipping expectations
Processing and delivery vary by product, supplier and destination. Contact us to confirm timing for your part before planning an installation.
Shipping & delivery informationManufacturer warranty
Coverage and exclusions vary by manufacturer and part. Review the supplied product documentation or ask us for the applicable terms.
Warranty information