K2 Industries
2016-2019 Ford Explorer Duckbill Style Middle Spoiler ABS
Check fitment before ordering
Match the year, make, model, trim and engine in the product details. Review mounting requirements and vehicle modifications. Ask us about this part.
| Fitment | Fits 2016-2019 Ford Explorer |
| Material | ABS Plastic: Acrylonitrile Butadiene Styrene |
| Package Includes | 1x Trunk Spoiler |
| Installation Instructions | Not Included |
Note:
Your vehicle
Select a vehicle to check the supplied application records for this part.
Choose or change vehicle →Product reference & ordering help
Manufacturer & part identification
K2 Industries
| Option | SKU / part reference |
|---|---|
| Matte Black | K2-2910-FORD-120-SW |
| Gloss Black | K2-2910-FORD-120-SW-2 |
| Carbon Fiber Print | K2-2910-FORD-120-SW-3 |
| Painted #1R, 6018, 687, ABT, BX, C1, R4 Black | K2-2910-FORD-120-SW-4 |
| Painted #3G, 0F5, 2ZD, 4CA, 57, 673, 7VTA White | K2-2910-FORD-120-SW-5 |
| Painted #JP4E Locas Silver Metallic | K2-2910-FORD-120-SW-6 |
| Painted #5B, 0FP, 2FT, H6Z, SWL Absolute Black | K2-2910-FORD-120-SW-7 |
| Painted #5C, 4AG, 7226, APF Ingot Silver Metallic | K2-2910-FORD-120-SW-8 |
| Painted #5L, 0FG, 7289 Deep Impact Blue Metallic | K2-2910-FORD-120-SW-9 |
| Painted #6389, M6389, YFKC Sparkle Silver Metallic | K2-2910-FORD-120-SW-10 |
| Painted #6D, 6470, 6886, E4, EGRA Vermilion Red | K2-2910-FORD-120-SW-11 |
| Painted #7NE, 7NEC Dark Foundry Metallic | K2-2910-FORD-120-SW-12 |
| Painted #9H, 2ZL, 7444 Lucid Red Pearl Metallic | K2-2910-FORD-120-SW-13 |
| Painted #B2, 6926, M6926A Harvest Gold Metallic | K2-2910-FORD-120-SW-14 |
| Painted #B6, 7425, KRCE Rich Copper Metallic | K2-2910-FORD-120-SW-15 |
| Painted #BJA, BJAA, BJAAXXJ Light Parchment | K2-2910-FORD-120-SW-16 |
| Painted #BK, EU2GWHA, M7306A Platinum Dune Pearl | K2-2910-FORD-120-SW-17 |
| Painted #BN, 7422, K4BE Silver Spruce Metallic | K2-2910-FORD-120-SW-18 |
| Painted #BT, EGYEWHA, M7301A Dark Side Metallic | K2-2910-FORD-120-SW-19 |
| Painted #BU, 3837, W3837N Medium Brown Metallic | K2-2910-FORD-120-SW-20 |
| Painted #C7, 7378, VBI Canyon Ridge Metallic | K2-2910-FORD-120-SW-21 |
| Painted #CY, 7117, M7117A Competition Orange | K2-2910-FORD-120-SW-22 |
| Painted #7393, D1, JN7E, LFG Stone Gray Metallic | K2-2910-FORD-120-SW-23 |
| Painted #D7, 7298, ER4E, M7298A Sunset Metallic | K2-2910-FORD-120-SW-24 |
| Painted #E3, M7317A Arizona Beige Metallic | K2-2910-FORD-120-SW-25 |
| Painted #7423, E7, KDR Velocity Blue Metallic | K2-2910-FORD-120-SW-26 |
| Painted #EB, NY6 Chroma Crystal Blue Mica Metallic | K2-2910-FORD-120-SW-27 |
| Painted #EC, 7405, JRRE Cinnamon Glaze Metallic | K2-2910-FORD-120-SW-28 |
| Painted #F1, 6886, M6886A, W4665 Vermilion | K2-2910-FORD-120-SW-29 |
| Painted #FT, 0F6, 7411, 93B Blue Diamond Metallic | K2-2910-FORD-120-SW-30 |
| Painted #GN, HQHE, M7362A White Gold Metallic | K2-2910-FORD-120-SW-31 |
| Painted #H5, 5FWC, 7335, PN4DY Caribou Metallic | K2-2910-FORD-120-SW-32 |
| Painted #H9, 7327, M7327A Bronze Fire Metallic | K2-2910-FORD-120-SW-33 |
| Painted #HG, 7148 Smokestone Beige Metallic | K2-2910-FORD-120-SW-34 |
| Painted #HN, 7326, FH7E, FH7EWHA Guard Metallic | K2-2910-FORD-120-SW-35 |
| Painted #J1, 7261, CKY Kodiak Brown Metallic | K2-2910-FORD-120-SW-36 |
| Painted #JL, 6771, EVYE, UF Dark Toreador Metallic | K2-2910-FORD-120-SW-37 |
| Painted #7052, JP, M7052 Silver Birch Metallic | K2-2910-FORD-120-SW-38 |
| Painted #JQ, 7234, V7, VBA Golden Bronze Metallic | K2-2910-FORD-120-SW-39 |
| Painted #JY, 7262, CEME Ginger Ale Metallic | K2-2910-FORD-120-SW-40 |
| Painted #KR, 4CQE, 7111 Norsea Blue Metallic | K2-2910-FORD-120-SW-41 |
| Painted #L6, 7188, 8DY, 8DYE Kona Blue Metallic | K2-2910-FORD-120-SW-42 |
| Painted #LK, 8161, M8161, W8161H, WT8161 Dark Blue | K2-2910-FORD-120-SW-43 |
| Painted #LM, 6968, LM-6968, M6968A Royal Blue | K2-2910-FORD-120-SW-44 |
| Painted #LN, 8816, W8816H Light Blue Metallic | K2-2910-FORD-120-SW-45 |
| Painted #M1, 25E, 6383, MM Ultra Blue Metallic | K2-2910-FORD-120-SW-46 |
| Painted #M6, O8, S7, ZJ Moondust Silver Metallic | K2-2910-FORD-120-SW-47 |
| Painted #M6534D Titanium | K2-2910-FORD-120-SW-48 |
| Painted #M6961D Atlantic Blue | K2-2910-FORD-120-SW-49 |
| Painted #M7325 Magnetic Metallic | K2-2910-FORD-120-SW-50 |
| Painted #MT, 0FU, 2ZQ, 7325 Magnetic Metallic | K2-2910-FORD-120-SW-51 |
| Painted #N1, 7291, DDVE, M7291 Blue Jeans Metallic | K2-2910-FORD-120-SW-52 |
| Painted #PC, 0FC, 733, C, P Copper Pulse Metallic | K2-2910-FORD-120-SW-53 |
| Painted #PQ, 2ZJ, 7236, 7X7, BRQ, WV7 Race Red | K2-2910-FORD-120-SW-54 |
| Painted #PX, 6920 Dark Highland Green Metallic | K2-2910-FORD-120-SW-55 |
| Painted #R3, 7356, C4U Burgundy Velvet Metallic | K2-2910-FORD-120-SW-56 |
| Painted #RF, 3SRE, 7089, G2 Dynamic Red Metallic | K2-2910-FORD-120-SW-57 |
| Painted #RR, 0FK, 5DST, 7283 Ruby Red Metallic | K2-2910-FORD-120-SW-58 |
| Painted #7293, BRRE, RZ Red Candy 2 Metallic | K2-2910-FORD-120-SW-59 |
| Painted #SZ, 7220, 9DSEWHA Blue Flame Metallic | K2-2910-FORD-120-SW-60 |
| Painted #T5, 1EA4, 608, 7042, 73C Colorado Red | K2-2910-FORD-120-SW-61 |
| Painted #TM, 2007, W2007C, WT2007 Light Gray | K2-2910-FORD-120-SW-62 |
| Painted #TN, 2813, FBD Silver Gray Metallic | K2-2910-FORD-120-SW-63 |
| Painted #TQ, M7285, M7285A Smoked Quartz Metallic | K2-2910-FORD-120-SW-64 |
| Painted #U6, 7219, 9SSE, EUW Red Candy Pearl | K2-2910-FORD-120-SW-65 |
| Painted #UA, 12, 207, 4, 6373, J2, UB, Z Ebony | K2-2910-FORD-120-SW-66 |
| Painted #UB, 023, 417, 4PC, 4WF, 93J Oxford White | K2-2910-FORD-120-SW-67 |
| Painted #UG, 0FA, 7204, RJI White Platinum Pearl | K2-2910-FORD-120-SW-68 |
| Painted #UH, 7211, 9AYE Tuxedo Black Metallic | K2-2910-FORD-120-SW-69 |
| Painted #UJ, 7205, 9QRE Sterling Gray Metallic | K2-2910-FORD-120-SW-70 |
| Painted #UM, 7414, 93D, LFB Agate Black Metallic | K2-2910-FORD-120-SW-71 |
| Painted #UV,BX, E8, E9, J8, NYR Blazer Blue | K2-2910-FORD-120-SW-72 |
| Painted #W6, 7296, DGXE Nx Green Gem Metallic 2 | K2-2910-FORD-120-SW-73 |
| Painted #6864, M6864A, WF, WF-6864 White Pearl | K2-2910-FORD-120-SW-74 |
| Painted #7368, HNVE, XF Chroma Caviar Metallic | K2-2910-FORD-120-SW-75 |
| Painted #M6546G, YBWC Medium Platinum Metallic | K2-2910-FORD-120-SW-76 |
| Painted #YFY, M6388G, M6488, YGY, YGYA Blackout | K2-2910-FORD-120-SW-77 |
| Painted #YG, 6442, M6442A Medium Titanium Metallic | K2-2910-FORD-120-SW-78 |
| Painted #YZ9A Carbon Black | K2-2910-FORD-120-SW-79 |
| Painted #ZHE, 4205, M4205J, ZHE-4205, ZHEA Ebony | K2-2910-FORD-120-SW-80 |
| Painted #ZJ, 0FO, 2431 Moondust Silver Metallic | K2-2910-FORD-120-SW-81 |
Vehicle compatibility
Read the application years, model, trim, engine and exclusions in the description above. A make-level collection or product recommendation alone does not confirm fitment.
Request fitment help →Installation & specifications
Review the manufacturer’s specifications and installation notes above. Confirm required mounting hardware, tools and modifications before ordering. If instructions are not supplied, contact us with the part reference.
Shipping expectations
Processing and delivery vary by product, supplier and destination. Contact us to confirm timing for your part before planning an installation.
Shipping & delivery informationManufacturer warranty
Coverage and exclusions vary by manufacturer and part. Review the supplied product documentation or ask us for the applicable terms.
Warranty information