Taco Vinyl
Standard 2G Tundra Front Bumper Caps
Check fitment before ordering
Match the year, make, model, trim and engine in the product details. Review mounting requirements and vehicle modifications. Ask us about this part.
Eligible returns within 30 days of receipt. Items must be unused, with tags and original packaging. Contact Lee Mods before sending anything back. Lee Mods pays return shipping for eligible U.S. returns; no restocking fee. See Returns & Exchanges for full conditions.
2014–2020 Tundra Color-Matched Front Bumper Caps
Kill the Chrome. Toughen the Face.
Tired of those glaring chrome bumper caps? They’re often the most distracting part of a Tundra's front end. We now offer brand-new OE-style front bumper ends, professionally painted to match your vehicle's factory color perfectly. These caps are crafted from high-quality ABS plastic and feature a subtle texture designed to hide trail pinstriping and road debris abuse better than smooth chrome or high-gloss paint.
Fits: 2014–2020 Toyota Tundra (Select Models-listed below)
-
Compatible with: SR, SR5, Limited, and TRD Pro models.
-
Important: These are specifically for the Front Bumper and are designed for models without Park Assist System (parking sensor) holes.
Why You’ll Love Them:
-
🚚 Free Shipping: A high-impact front-end transformation delivered to your door with zero shipping costs.
-
Full Replacement: These are not stick-on covers. They are full replacements for your chrome or damaged factory front bumper ends.
-
Professional Paint Match: We use automotive-grade paint to ensure your new caps flow seamlessly with your Tundra’s OEM paint code.
-
Trail-Ready Finish: The slightly textured ABS material is engineered to resist the pitting and scratching that ruins the look of chrome over time.
-
Stealth Aesthetic: The easiest way to achieve the "color-keyed" look found on high-trim off-road builds.
📋 Specifications & Fitment:
-
Material: Durable, impact-resistant ABS Plastic.
-
Finish: Professionally painted with a subtle, protective texture.
-
Compatibility: * 2014–2020 SR, SR5, Limited
-
2015–2017 & 2019–2020 TRD Pro
-
-
Constraint: Fits models without parking sensors only.
🛠 Installation & Support:
-
Use Existing Hardware: These caps are designed to utilize your factory mounting hardware once the chrome units are removed.
-
OEM Fitment: Precision-molded to match the factory bumper contours for a "gap-free" appearance.
-
Support: Not sure about your paint code or trim level? Shoot us an email at support@tacovinyl.com before you buy.
Shipping & Policies:
-
Lead Time: Quality takes time. Please allow for a 3–5 week lead time as inventory permits and professional painting is completed.
-
Cancellations: All orders incur a 10% cancellation fee post-purchase.
-
Final Sale: Because these are custom-painted items, all sales are final 24 hours after purchase.
Your vehicle
Select a vehicle to check the supplied application records for this part.
Choose or change vehicle →Product reference & ordering help
Manufacturer & part identification
Taco Vinyl
| Option | SKU / part reference |
|---|---|
| Driver/Passenger / Matte Black | sku-42696280768771 |
| Driver/Passenger / Cement (1H5) | sku-42696280375555 |
| Driver/Passenger / Metallic Gray (1G3) | sku-42696280408323 |
| Driver/Passenger / Inferno (4X0) | sku-42696280441091 |
| Driver/Passenger / Quicksand (4V6) | sku-42696280473859 |
| Driver/Passenger / Cavalry Blue (8W2) | sku-42696280506627 |
| Driver/Passenger / Blazing Blue (8T0) | sku-42696280539395 |
| Driver/Passenger / Barcelona Red (3R3) | sku-42696280572163 |
| Driver/Passenger / Army Green (6V7) | sku-42696280604931 |
| Driver/Passenger / Attitude Black (218) | sku-42696280637699 |
| Driver/Passenger / Super White (040) | sku-42696280670467 |
| Driver/Passenger / Voodoo Blue (8T6) | sku-42696280703235 |
| Driver/Passenger / Silver Sky Metallic (1D6) | sku-42696280736003 |
| Driver/Passenger / Lunar Rock (6X3) | sku-42696280801539 |
| Driver/Passenger / Blue Crush Metallic (8W9) | sku-42696280834307 |
| Driver/Passenger / Celestial Silver Metallic (1J9) | sku-42696280867075 |
| Driver/Passenger / Smoked Mesquite (4X4) | sku-42696280899843 |
| Driver/Passenger / Blue Ribbon Metallic (8T5) | sku-47940940726531 |
| Driver / Matte Black | sku-42696281325827 |
| Driver / Cement (1H5) | sku-42696280932611 |
| Driver / Metallic Gray (1G3) | sku-42696280965379 |
| Driver / Inferno (4X0) | sku-42696280998147 |
| Driver / Quicksand (4V6) | sku-42696281030915 |
| Driver / Cavalry Blue (8W2) | sku-42696281063683 |
| Driver / Blazing Blue (8T0) | sku-42696281096451 |
| Driver / Barcelona Red (3R3) | sku-42696281129219 |
| Driver / Army Green (6V7) | sku-42696281161987 |
| Driver / Attitude Black (218) | sku-42696281194755 |
| Driver / Super White (040) | sku-42696281227523 |
| Driver / Voodoo Blue (8T6) | sku-42696281260291 |
| Driver / Silver Sky Metallic (1D6) | sku-42696281293059 |
| Driver / Lunar Rock (6X3) | sku-42696281358595 |
| Driver / Blue Crush Metallic (8W9) | sku-42696281391363 |
| Driver / Celestial Silver Metallic (1J9) | sku-42696281424131 |
| Driver / Smoked Mesquite (4X4) | sku-42696281456899 |
| Driver / Blue Ribbon Metallic (8T5) | sku-47940940759299 |
| Passenger / Matte Black | sku-42696281882883 |
| Passenger / Cement (1H5) | sku-42696281489667 |
| Passenger / Metallic Gray (1G3) | sku-42696281522435 |
| Passenger / Inferno (4X0) | sku-42696281555203 |
| Passenger / Quicksand (4V6) | sku-42696281587971 |
| Passenger / Cavalry Blue (8W2) | sku-42696281620739 |
| Passenger / Blazing Blue (8T0) | sku-42696281653507 |
| Passenger / Barcelona Red (3R3) | sku-42696281686275 |
| Passenger / Army Green (6V7) | sku-42696281719043 |
| Passenger / Attitude Black (218) | sku-42696281751811 |
| Passenger / Super White (040) | sku-42696281784579 |
| Passenger / Voodoo Blue (8T6) | sku-42696281817347 |
| Passenger / Silver Sky Metallic (1D6) | sku-42696281850115 |
| Passenger / Lunar Rock (6X3) | sku-42696281915651 |
| Passenger / Blue Crush Metallic (8W9) | sku-42696281948419 |
| Passenger / Celestial Silver Metallic (1J9) | sku-42696281981187 |
| Passenger / Smoked Mesquite (4X4) | sku-42696282013955 |
| Passenger / Blue Ribbon Metallic (8T5) | sku-47940940792067 |
Vehicle compatibility
Read the application years, model, trim, engine and exclusions in the description above. A make-level collection or product recommendation alone does not confirm fitment.
Request fitment help →Installation & specifications
Review the manufacturer’s specifications and installation notes above. Confirm required mounting hardware, tools and modifications before ordering. If instructions are not supplied, contact us with the part reference.
Shipping expectations
Processing and delivery vary by product, supplier and destination. Contact us to confirm timing for your part before planning an installation.
Shipping & delivery informationManufacturer warranty
Coverage and exclusions vary by manufacturer and part. Review the supplied product documentation or ask us for the applicable terms.
Warranty information