Inner Sleeves

Inner Sleeves

Select
$4.00
Skip to product information
Inner Sleeves

Dirt King

Inner Sleeves

$4.00
Dimensions

Check fitment before ordering
Match the year, make, model, trim and engine in the product details. Review mounting requirements and vehicle modifications. Ask us about this part.

Eligible returns within 30 days of receipt. Items must be unused, with tags and original packaging. Contact Lee Mods before sending anything back. Lee Mods pays return shipping for eligible U.S. returns; no restocking fee. See Returns & Exchanges for full conditions.

The Dirt King inner sleeves are machined from 1020 steel and are zinc plated. Pricing is for a single unit.

Part Number
A B C
DK-IB8901960 1.96" 1" .631"
DK-IB8702125 2.125" 1" .56"
DK-IB8702144 2.144" 1" .56"
DK-IB8802206 2.206" 1" .631"
DK-IB8702206 2.206" 1" .56"
DK-IB8702470 2.47" 1" .563"
DK-IB8702530 2.53" 1" .563"
DK-IB9302768 2.768" 1.125" .753"
DK-IB9402768 2.768" 1.125" .828"
DK-IB8702880 2.88" 1" .563"
DK-IB5402925 2.925" 1.125" .631"
DK-IB5403020 3.02" 1.125" .625"
DK-IB5003304 3.304" 1.25" .906"
DK-IB8703482 3.482" 1" .560"
DK-IB8903482 3.482" 1" .631"
DK-IB5403550 3.55" 1.125" .63"
DK-IB9203702 3.702" 1.125" .719"
DK-IB9203797 3.797" 1.125" .719"
DK-IB5403830 3.83" 1.125" .630"
DK-IB9203930 3.93" 1.125" .715"
DK-IB9204188 4.188" 1.125" .709"
DK-IB9204520 4.52" 1.125" .715"
DK-IB8202720 2.72" .75" .560"
DK-IB8203000 3" .75" .580"
DK-IB8203450 3.45" .75" .560"

Your vehicle

Select a vehicle to check the supplied application records for this part.

Choose or change vehicle →

Product reference & ordering help

Manufacturer & part identification

Dirt King

Use the SKU for your selected option when contacting us.
OptionSKU / part reference
SelectMake Selection
DK-IB8901960 | 1.96" L 1" OD x .631" IDDK-IB8901960
DK-IB8702125 | 2.125" L x 1" OD x .56" IDDK-IB8702125
DK-IB8702144 | 2.144" L x 1" OD x .56" IDDK-IB8702144
DK-IB8802206 | 2.206" L x 1" OD x .631" IDDK-IB8802206
DK-IB8702206 | 2.206" L x 1" OD x .56" IDDK-IB8702206
DK-IB8702470 | 2.47" L x 1" OD x .56" IDDK-IB8702470
DK-IB8702530 | 2.53" L x 1" OD x .563" IDDK-IB8702530
DK-IB9302768 | 2.768" L x 1.125" OD x .753" IDDK-IB9302768
DK-IB9402768 | 2.768" L x 1.125" OD x .828" IDDK-IB9402768
DK-IB8702880 | 2.88" L x 1" OD x .560" IDDK-IB8702880
DK-IB5402925 | 2.925" L x 1.125" OD x .631" IDDK-IB5402925
DK-IB5403020 | 3.02" L x 1.125" OD x .625 IDDK-IB5403020
DK-IB5003304 | 3.304" L x 1.25" OD x .906" IDDK-IB5003304
DK-IB8703482 | 3.482" L x 1" OD x .560" IDDK-IB8703482
DK-IB8903482 | 3.482" L x 1" OD x .631" IDDK-IB8903482
DK-IB5403550 | 3.55" L x 1.125" OD x .63"IDDK-IB5403550
DK-IB9203702 | 3.702" L x 1.125" OD x .719" IDDK-IB9203702
DK-IB9203797 | 3.797" L x 1.125" OD x .719" IDDK-IB9203797
DK-IB5403830 | 3.83" L x 1.125" OD x .630" IDDK-IB5403830
DK-IB9203930 | 3.93" L x 1.125" OD x .715" IDDK-IB9203930
DK-IB9204188 | 4.188" L x 1.125" OD x .709" IDDK-IB9204188
DK-IB9204520 | 4.52" L x 1.125" OD x .715" IDDK-IB9204520
DK-IB8202720 | 2.72" L x .75" OD x .560" IDDK-IB8202720
DK-IB8203000 | 3" L x .75" OD x .580" IDDK-IB8203000
DK-IB8203450 | 3.45" L x .75" OD x .560" IDDK-IB8203450
Vehicle compatibility

Read the application years, model, trim, engine and exclusions in the description above. A make-level collection or product recommendation alone does not confirm fitment.

Request fitment help →
Installation & specifications

Review the manufacturer’s specifications and installation notes above. Confirm required mounting hardware, tools and modifications before ordering. If instructions are not supplied, contact us with the part reference.

Shipping expectations

Processing and delivery vary by product, supplier and destination. Contact us to confirm timing for your part before planning an installation.

Shipping & delivery information
Manufacturer warranty

Coverage and exclusions vary by manufacturer and part. Review the supplied product documentation or ask us for the applicable terms.

Warranty information